Cities: Difference between revisions
Appearance
Automated update: ingest dynmap marker catalog |
Pass 2: history section, Arcology rewrite, city/landmark wikilinks |
||
| Line 1: | Line 1: | ||
Cities are established player settlements in the world of '''Bankrekka''', the primary overworld of the Ravenkraft Network. Each city is marked on the [ | Cities are established player settlements in the world of '''Bankrekka''', the primary overworld of the Ravenkraft Network. Each city is marked on the [https://map.ravenkraft.org/ live map] and has its own page — click a name to learn more. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! City !! Type !! Coordinates !! Dynmap | ! City !! Type !! Coordinates !! Dynmap | ||
|- | |- | ||
| Aetheris || Settlement || 97, 66, 32182 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=97&y=64&z=32182 Map] | | [[Aetheris]] || Settlement || 97, 66, 32182 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=97&y=64&z=32182 Map] | ||
|- | |- | ||
| Amenes || Settlement || -4612, 65, -9879 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-4612&y=64&z=-9879 Map] | | [[Amenes]] || Settlement || -4612, 65, -9879 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-4612&y=64&z=-9879 Map] | ||
|- | |- | ||
| AmooCyrus and Mondoo || Major City || -3365, 68, 4019 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3365&y=64&z=4019 Map] | | [[AmooCyrus and Mondoo]] || Major City || -3365, 68, 4019 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3365&y=64&z=4019 Map] | ||
|- | |- | ||
| Avignon || Settlement || 773, 117, 7911 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=773&y=64&z=7911 Map] | | [[Avignon]] || Settlement || 773, 117, 7911 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=773&y=64&z=7911 Map] | ||
|- | |- | ||
| Billdal || Settlement || -3896, 74, 337 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3896&y=64&z=337 Map] | | [[Billdal]] || Settlement || -3896, 74, 337 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3896&y=64&z=337 Map] | ||
|- | |- | ||
| Binguston || Event Site || 4916, 73, 5242 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=4916&y=64&z=5242 Map] | | [[Binguston]] || Event Site || 4916, 73, 5242 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=4916&y=64&z=5242 Map] | ||
|- | |- | ||
| Bitch || Settlement || 21, 72, 102 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=21&y=64&z=102 Map] | | [[Bitch]] || Settlement || 21, 72, 102 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=21&y=64&z=102 Map] | ||
|- | |- | ||
| Bitch Too Electric Boogaloo || Settlement || 1650, 64, 5075 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=1650&y=64&z=5075 Map] | | [[Bitch Too Electric Boogaloo]] || Settlement || 1650, 64, 5075 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=1650&y=64&z=5075 Map] | ||
|- | |- | ||
| Caldera || Settlement || 8348, 64, 779 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=8348&y=64&z=779 Map] | | [[Caldera]] || Settlement || 8348, 64, 779 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=8348&y=64&z=779 Map] | ||
|- | |- | ||
| Caldera Bridge || Outpost || 8430, 114, 451 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=8430&y=64&z=451 Map] | | [[Caldera Bridge]] || Outpost || 8430, 114, 451 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=8430&y=64&z=451 Map] | ||
|- | |- | ||
| Calronia || Settlement || -597, 75, -818 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-597&y=64&z=-818 Map] | | [[Calronia]] || Settlement || -597, 75, -818 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-597&y=64&z=-818 Map] | ||
|- | |- | ||
| Canyrup || Settlement || -264, -48, -1817 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-264&y=64&z=-1817 Map] | | [[Canyrup]] || Settlement || -264, -48, -1817 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-264&y=64&z=-1817 Map] | ||
|- | |- | ||
| Caseys Witch Hut || Settlement || -1076, 75, 34437 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1076&y=64&z=34437 Map] | | [[Caseys Witch Hut]] || Settlement || -1076, 75, 34437 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1076&y=64&z=34437 Map] | ||
|- | |- | ||
| Civitas Fortuna || Temple City || -1180, 64, 801 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1180&y=64&z=801 Map] | | [[Civitas Fortuna]] || Temple City || -1180, 64, 801 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1180&y=64&z=801 Map] | ||
|- | |- | ||
| Coral Islands || Trading Post || 5650, 81, -7000 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=5650&y=64&z=-7000 Map] | | [[Coral Islands]] || Trading Post || 5650, 81, -7000 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=5650&y=64&z=-7000 Map] | ||
|- | |- | ||
| Doomsday Vault || Outpost || -57, 71, -14275 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-57&y=64&z=-14275 Map] | | [[Doomsday Vault]] || Outpost || -57, 71, -14275 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-57&y=64&z=-14275 Map] | ||
|- | |- | ||
| Edge Sanctuary || Outpost || -12, 77, -389 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-12&y=64&z=-389 Map] | | [[Edge Sanctuary]] || Outpost || -12, 77, -389 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-12&y=64&z=-389 Map] | ||
|- | |- | ||
| Forest of Forever Fall || Settlement || -14910, 74, -27 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-14910&y=64&z=-27 Map] | | [[Forest of Forever Fall]] || Settlement || -14910, 74, -27 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-14910&y=64&z=-27 Map] | ||
|- | |- | ||
| Foxdale || Major City || -1065, 72, 33804 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1065&y=64&z=33804 Map] | | [[Foxdale]] || Major City || -1065, 72, 33804 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1065&y=64&z=33804 Map] | ||
|- | |- | ||
| Frostfjord || Major City || 7147, 65, 1270 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=7147&y=64&z=1270 Map] | | [[Frostfjord]] || Major City || 7147, 65, 1270 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=7147&y=64&z=1270 Map] | ||
|- | |- | ||
| Fuji Woods || Outpost || -6707, 113, -14355 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-6707&y=64&z=-14355 Map] | | [[Fuji Woods]] || Outpost || -6707, 113, -14355 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-6707&y=64&z=-14355 Map] | ||
|- | |- | ||
| Fuzztown || Settlement || 821, 101, -360 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=821&y=64&z=-360 Map] | | [[Fuzztown]] || Settlement || 821, 101, -360 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=821&y=64&z=-360 Map] | ||
|- | |- | ||
| General Drake || Settlement || 8659, 103, 1253 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=8659&y=64&z=1253 Map] | | [[General Drake]] || Settlement || 8659, 103, 1253 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=8659&y=64&z=1253 Map] | ||
|- | |- | ||
| Götakolonierna || Settlement || -1850, 81, -174 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1850&y=64&z=-174 Map] | | [[Götakolonierna]] || Settlement || -1850, 81, -174 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1850&y=64&z=-174 Map] | ||
|- | |- | ||
| Göteborg || Settlement || -3091, 67, 82 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3091&y=64&z=82 Map] | | [[Göteborg]] || Settlement || -3091, 67, 82 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3091&y=64&z=82 Map] | ||
|- | |- | ||
| Japantown || Event Site || -4335, 112, -11801 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-4335&y=64&z=-11801 Map] | | [[Japantown]] || Event Site || -4335, 112, -11801 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-4335&y=64&z=-11801 Map] | ||
|- | |- | ||
| L4Unit_ || Settlement || -6910, 72, 8959 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-6910&y=64&z=8959 Map] | | [[L4Unit_]] || Settlement || -6910, 72, 8959 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-6910&y=64&z=8959 Map] | ||
|- | |- | ||
| Lantern Hollow || Outpost || 4140, 72, -10496 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=4140&y=64&z=-10496 Map] | | [[Lantern Hollow]] || Outpost || 4140, 72, -10496 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=4140&y=64&z=-10496 Map] | ||
|- | |- | ||
| Lavendulia || Major City || -1701, 99, -1308 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1701&y=64&z=-1308 Map] | | [[Lavendulia]] || Major City || -1701, 99, -1308 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1701&y=64&z=-1308 Map] | ||
|- | |- | ||
| Malinirs Love House || Outpost || 6726, 86, -2684 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=6726&y=64&z=-2684 Map] | | [[Malinirs Love House]] || Outpost || 6726, 86, -2684 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=6726&y=64&z=-2684 Map] | ||
|- | |- | ||
| Melkor || Settlement || -271, 90, 2703 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-271&y=64&z=2703 Map] | | [[Melkor]] || Settlement || -271, 90, 2703 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-271&y=64&z=2703 Map] | ||
|- | |- | ||
| Michaelp3712 || Settlement || 6592, 107, 4250 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=6592&y=64&z=4250 Map] | | [[Michaelp3712]] || Settlement || 6592, 107, 4250 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=6592&y=64&z=4250 Map] | ||
|- | |- | ||
| Mordor || Tower || -8779, 146, 2079 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-8779&y=64&z=2079 Map] | | [[Mordor]] || Tower || -8779, 146, 2079 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-8779&y=64&z=2079 Map] | ||
|- | |- | ||
| New Archea || Major City || -1577, 130, -685 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1577&y=64&z=-685 Map] | | [[New Archea]] || Major City || -1577, 130, -685 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1577&y=64&z=-685 Map] | ||
|- | |- | ||
| New Birdshitopia || Event Site || -10572, 72, 1478 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-10572&y=64&z=1478 Map] | | [[New Birdshitopia]] || Event Site || -10572, 72, 1478 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-10572&y=64&z=1478 Map] | ||
|- | |- | ||
| New Light || Major City || -3941, 71, 1124 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3941&y=64&z=1124 Map] | | [[New Light]] || Major City || -3941, 71, 1124 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3941&y=64&z=1124 Map] | ||
|- | |- | ||
| Noir || Major City || 540, 19, -640 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=540&y=64&z=-640 Map] | | [[Noir]] || Major City || 540, 19, -640 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=540&y=64&z=-640 Map] | ||
|- | |- | ||
| Norra Bäverholmen || Settlement || -3903, 64, 188 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3903&y=64&z=188 Map] | | [[Norra Bäverholmen]] || Settlement || -3903, 64, 188 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3903&y=64&z=188 Map] | ||
|- | |- | ||
| Nya Alvsborg || Settlement || -2632, 71, -376 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-2632&y=64&z=-376 Map] | | [[Nya Alvsborg]] || Settlement || -2632, 71, -376 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-2632&y=64&z=-376 Map] | ||
|- | |- | ||
| Nya Birka || Settlement || -2141, 105, 6118 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-2141&y=64&z=6118 Map] | | [[Nya Birka]] || Settlement || -2141, 105, 6118 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-2141&y=64&z=6118 Map] | ||
|- | |- | ||
| Primrose || Settlement || -5688, 66, -9257 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-5688&y=64&z=-9257 Map] | | [[Primrose]] || Settlement || -5688, 66, -9257 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-5688&y=64&z=-9257 Map] | ||
|- | |- | ||
| Ravenport || Capital || -730, 143, 120 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-730&y=64&z=120 Map] | | [[Ravenport]] || Capital || -730, 143, 120 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-730&y=64&z=120 Map] | ||
|- | |- | ||
| Ravenstone || Settlement || -1382, 65, 3246 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1382&y=64&z=3246 Map] | | [[Ravenstone]] || Settlement || -1382, 65, 3246 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1382&y=64&z=3246 Map] | ||
|- | |- | ||
| Reapertown || Major City || -2834, 66, 1619 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-2834&y=64&z=1619 Map] | | [[Reapertown]] || Major City || -2834, 66, 1619 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-2834&y=64&z=1619 Map] | ||
|- | |- | ||
| Rogueport || Port || -3863, 72, -3506 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3863&y=64&z=-3506 Map] | | [[Rogueport]] || Port || -3863, 72, -3506 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3863&y=64&z=-3506 Map] | ||
|- | |- | ||
| Sawcondese Isle || Settlement || -450, 119, -456 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-450&y=64&z=-456 Map] | | [[Sawcondese Isle]] || Settlement || -450, 119, -456 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-450&y=64&z=-456 Map] | ||
|- | |- | ||
| Shamys || Outpost || -611, 95, -4434 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-611&y=64&z=-4434 Map] | | [[Shamys]] || Outpost || -611, 95, -4434 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-611&y=64&z=-4434 Map] | ||
|- | |- | ||
| Stormvale || Outpost || -3500, 51, -1872 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3500&y=64&z=-1872 Map] | | [[Stormvale]] || Outpost || -3500, 51, -1872 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3500&y=64&z=-1872 Map] | ||
|- | |- | ||
| The Beachside Bazaar and Casino || Trade Hub || 1408, 65, -18891 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=1408&y=64&z=-18891 Map] | | [[The Beachside Bazaar and Casino]] || Trade Hub || 1408, 65, -18891 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=1408&y=64&z=-18891 Map] | ||
|- | |- | ||
| The One || Settlement || 1647, -20, 2166 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=1647&y=64&z=2166 Map] | | [[The One]] || Settlement || 1647, -20, 2166 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=1647&y=64&z=2166 Map] | ||
|- | |- | ||
| Turtle Grove || Settlement || -1441, 83, -141 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1441&y=64&z=-141 Map] | | [[Turtle Grove]] || Settlement || -1441, 83, -141 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1441&y=64&z=-141 Map] | ||
|- | |- | ||
| Tuxlan || Major City || -22643, 107, 14632 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-22643&y=64&z=14632 Map] | | [[Tuxlan]] || Major City || -22643, 107, 14632 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-22643&y=64&z=14632 Map] | ||
|- | |- | ||
| Twilight || Settlement || -1106, 97, 5022 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1106&y=64&z=5022 Map] | | [[Twilight]] || Settlement || -1106, 97, 5022 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1106&y=64&z=5022 Map] | ||
|- | |- | ||
| Venice || Settlement || 562, 75, 820 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=562&y=64&z=820 Map] | | [[Venice]] || Settlement || 562, 75, 820 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=562&y=64&z=820 Map] | ||
|- | |- | ||
| Versailles || Temple City || -1222, 96, 1666 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1222&y=64&z=1666 Map] | | [[Versailles]] || Temple City || -1222, 96, 1666 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-1222&y=64&z=1666 Map] | ||
|- | |- | ||
| Ysooangry || Settlement || 3229, 64, 1486 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=3229&y=64&z=1486 Map] | | [[Ysooangry]] || Settlement || 3229, 64, 1486 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=3229&y=64&z=1486 Map] | ||
|- | |- | ||
| exnihil0010 || Settlement || -2327, 72, -4779 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-2327&y=64&z=-4779 Map] | | [[exnihil0010]] || Settlement || -2327, 72, -4779 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-2327&y=64&z=-4779 Map] | ||
|- | |- | ||
| idkidks || Settlement || -3995, 85, 25652 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3995&y=64&z=25652 Map] | | [[idkidks]] || Settlement || -3995, 85, 25652 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=-3995&y=64&z=25652 Map] | ||
|- | |- | ||
| vampirii || Settlement || 2199, 64, -3979 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=2199&y=64&z=-3979 Map] | | [[vampirii]] || Settlement || 2199, 64, -3979 || [https://map.ravenkraft.org/?worldname=southmesa&mapname=flat&zoom=6&x=2199&y=64&z=-3979 Map] | ||
|} | |} | ||
[[Category:Locations]] | [[Category:Locations]] | ||
Revision as of 02:03, 8 May 2026
Cities are established player settlements in the world of Bankrekka, the primary overworld of the Ravenkraft Network. Each city is marked on the live map and has its own page — click a name to learn more.
| City | Type | Coordinates | Dynmap |
|---|---|---|---|
| Aetheris | Settlement | 97, 66, 32182 | Map |
| Amenes | Settlement | -4612, 65, -9879 | Map |
| AmooCyrus and Mondoo | Major City | -3365, 68, 4019 | Map |
| Avignon | Settlement | 773, 117, 7911 | Map |
| Billdal | Settlement | -3896, 74, 337 | Map |
| Binguston | Event Site | 4916, 73, 5242 | Map |
| Bitch | Settlement | 21, 72, 102 | Map |
| Bitch Too Electric Boogaloo | Settlement | 1650, 64, 5075 | Map |
| Caldera | Settlement | 8348, 64, 779 | Map |
| Caldera Bridge | Outpost | 8430, 114, 451 | Map |
| Calronia | Settlement | -597, 75, -818 | Map |
| Canyrup | Settlement | -264, -48, -1817 | Map |
| Caseys Witch Hut | Settlement | -1076, 75, 34437 | Map |
| Civitas Fortuna | Temple City | -1180, 64, 801 | Map |
| Coral Islands | Trading Post | 5650, 81, -7000 | Map |
| Doomsday Vault | Outpost | -57, 71, -14275 | Map |
| Edge Sanctuary | Outpost | -12, 77, -389 | Map |
| Forest of Forever Fall | Settlement | -14910, 74, -27 | Map |
| Foxdale | Major City | -1065, 72, 33804 | Map |
| Frostfjord | Major City | 7147, 65, 1270 | Map |
| Fuji Woods | Outpost | -6707, 113, -14355 | Map |
| Fuzztown | Settlement | 821, 101, -360 | Map |
| General Drake | Settlement | 8659, 103, 1253 | Map |
| Götakolonierna | Settlement | -1850, 81, -174 | Map |
| Göteborg | Settlement | -3091, 67, 82 | Map |
| Japantown | Event Site | -4335, 112, -11801 | Map |
| L4Unit_ | Settlement | -6910, 72, 8959 | Map |
| Lantern Hollow | Outpost | 4140, 72, -10496 | Map |
| Lavendulia | Major City | -1701, 99, -1308 | Map |
| Malinirs Love House | Outpost | 6726, 86, -2684 | Map |
| Melkor | Settlement | -271, 90, 2703 | Map |
| Michaelp3712 | Settlement | 6592, 107, 4250 | Map |
| Mordor | Tower | -8779, 146, 2079 | Map |
| New Archea | Major City | -1577, 130, -685 | Map |
| New Birdshitopia | Event Site | -10572, 72, 1478 | Map |
| New Light | Major City | -3941, 71, 1124 | Map |
| Noir | Major City | 540, 19, -640 | Map |
| Norra Bäverholmen | Settlement | -3903, 64, 188 | Map |
| Nya Alvsborg | Settlement | -2632, 71, -376 | Map |
| Nya Birka | Settlement | -2141, 105, 6118 | Map |
| Primrose | Settlement | -5688, 66, -9257 | Map |
| Ravenport | Capital | -730, 143, 120 | Map |
| Ravenstone | Settlement | -1382, 65, 3246 | Map |
| Reapertown | Major City | -2834, 66, 1619 | Map |
| Rogueport | Port | -3863, 72, -3506 | Map |
| Sawcondese Isle | Settlement | -450, 119, -456 | Map |
| Shamys | Outpost | -611, 95, -4434 | Map |
| Stormvale | Outpost | -3500, 51, -1872 | Map |
| The Beachside Bazaar and Casino | Trade Hub | 1408, 65, -18891 | Map |
| The One | Settlement | 1647, -20, 2166 | Map |
| Turtle Grove | Settlement | -1441, 83, -141 | Map |
| Tuxlan | Major City | -22643, 107, 14632 | Map |
| Twilight | Settlement | -1106, 97, 5022 | Map |
| Venice | Settlement | 562, 75, 820 | Map |
| Versailles | Temple City | -1222, 96, 1666 | Map |
| Ysooangry | Settlement | 3229, 64, 1486 | Map |
| exnihil0010 | Settlement | -2327, 72, -4779 | Map |
| idkidks | Settlement | -3995, 85, 25652 | Map |
| vampirii | Settlement | 2199, 64, -3979 | Map |